Order Id | st1009 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2021-11-22 13:16:14 |
Delivery Date | 2021-11-23 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST01206 |
Snacks Maker - Ssm-4415 |
KWD 14.500 | -- | 1 | KWD 14.500 |
Sub Total : | KWD 14.500 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 16.500 |
Result | PAID |
Date | 2021-11-22 13:16:15 |
Trans. Id | 202132661853793 |
Payment Id | 109202132638132210 |
Amount | 16.500 KWD |
Thank you for shopping with us.