Order Id | st10186 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2022-08-30 17:08:53 |
Delivery Date | 2022-08-31 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST00546 |
Electric Drinking Water Pump |
KWD 3.750 | -- | 1 | KWD 3.750 |
Sub Total : | KWD 3.750 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 5.750 |
Result | PAID |
Date | 2022-08-30 17:35:21 |
Trans. Id | 202224235077657 |
Payment Id | 109202224264936604 |
Amount | 5.750 KWD |
Thank you for shopping with us.