Order Id | st10559 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2022-09-03 21:00:59 |
Delivery Date | 2022-09-04 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST00888 |
Infrared Thermometer |
KWD 5.250 | -- | 1 | KWD 5.250 |
Sub Total : | KWD 5.250 | |||||
Delivery Charges : | KWD 1.000 | |||||
Grand total : | KWD 6.250 |
Result | PAID |
Date | 2022-09-04 14:02:19 |
Trans. Id | 202224744700253 |
Payment Id | 109202224755320703 |
Amount | 6.250 KWD |
Thank you for shopping with us.