Order Id | st10577 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2022-09-04 08:25:09 |
Delivery Date | 2022-09-05 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST01502 |
Knee Support Brace |
KWD 6.750 | -- | 1 | KWD 6.750 |
Sub Total : | KWD 6.750 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 8.750 |
Result | PAID |
Date | 2022-09-04 09:59:11 |
Trans. Id | 202224762602576 |
Payment Id | 109202224737380579 |
Amount | 8.750 KWD |
Thank you for shopping with us.