Order Id | st10825 |
Payment method | MF |
Payment Status | PAID |
Order Status | OUT FOR DELIVERY |
Date | 2022-09-07 13:20:23 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST00607 |
pvc Cutter |
KWD 3.750 | -- | 2 | KWD 7.500 |
Sub Total : | KWD 7.500 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 9.500 |
Result | PAID |
Date | 2022-09-07 13:21:57 |
Trans. Id | 202225023079668 |
Payment Id | 109202225023065856 |
Amount | 9.500 KWD |
Thank you for shopping with us.