Order Id | st10992 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2022-09-10 11:33:36 |
Delivery Date | 2022-09-11 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST01627 |
Socks Silicone Foot |
KWD 6.750 | -- | 1 | KWD 6.750 |
Sub Total : | KWD 6.750 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 8.750 |
Result | PAID |
Date | 2022-09-11 13:36:40 |
Trans. Id | 202225453681644 |
Payment Id | 109202225453696601 |
Amount | 8.750 KWD |
Thank you for shopping with us.