Order Id | st11100 |
Payment method | COD |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2022-09-11 19:36:06 |
Delivery Date | 2022-09-12 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
|
|
KWD 4.500 | -- | 1 | KWD 4.500 | |
Sub Total : | KWD 4.500 | |||||
Delivery Charges : | KWD 1.000 | |||||
Grand total : | KWD 5.500 |
Result | NOT PAID |
Date | 2022-09-11 19:37:08 |
Trans. Id | |
Payment Id | |
Amount | 5.500 KWD |
Thank you for shopping with us.