Order Id | st11106 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2022-09-11 20:15:40 |
Delivery Date | 2022-09-12 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST00710
SKU:ec-p06 |
Digital pocket scale |
KWD 4.750 | -- | 1 | KWD 4.750 |
Sub Total : | KWD 4.750 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 6.750 |
Result | PAID |
Date | 2022-09-11 20:27:26 |
Trans. Id | 202225491356389 |
Payment Id | 109202225408628782 |
Amount | 6.750 KWD |
Thank you for shopping with us.