Order Id | st11166 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2022-09-12 16:07:28 |
Delivery Date | 2022-09-13 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST01166 |
Door Shield |
KWD 3.250 | -- | 1 | KWD 3.250 |
Sub Total : | KWD 3.250 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 5.250 |
Result | PAID |
Date | 2022-09-12 21:21:35 |
Trans. Id | 202225596535784 |
Payment Id | 109202225596547831 |
Amount | 5.250 KWD |
Thank you for shopping with us.