Order Id | st11218 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2022-09-13 10:47:47 |
Delivery Date | 2022-09-14 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST00831
SKU:kn-218 |
Mosquito Killer |
KWD 6.750 | -- | 1 | KWD 6.750 |
Sub Total : | KWD 6.750 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 8.750 |
Result | PAID |
Date | 2022-09-13 16:54:04 |
Trans. Id | 202225661358922 |
Payment Id | 109202225661372747 |
Amount | 8.750 KWD |
Thank you for shopping with us.