| Order Id | st1145 |
| Payment method | MF |
| Payment Status | PAID |
| Order Status | COMPLETED |
| Date | 2021-12-06 17:48:50 |
| Delivery Date | 2021-12-07 |
| Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
|
ST00948 |
Portable Juice Blender |
KWD 6.500 | Color:Blue |
1 | KWD 6.500 |
| Sub Total : | KWD 6.500 | |||||
| Delivery Charges : | KWD 2.000 | |||||
| Grand total : | KWD 8.500 | |||||
| Result | PAID |
| Date | 2021-12-06 17:48:51 |
| Trans. Id | 202134001102679 |
| Payment Id | 109202134001093847 |
| Amount | 8.500 KWD |
Thank you for shopping with us.