Order Id | st11499 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2022-09-16 23:17:38 |
Delivery Date | 2022-09-17 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST00648 |
PVC non-slip tape |
KWD 3.250 | -- | 4 | KWD 13.000 |
Sub Total : | KWD 13.000 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 15.000 |
Result | PAID |
Date | 2022-09-16 23:17:39 |
Trans. Id | 202225970187781 |
Payment Id | 109202225929741923 |
Amount | 15.000 KWD |
Thank you for shopping with us.