Order Id | st1174 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2021-12-10 23:40:37 |
Delivery Date | 2021-12-11 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST01018 |
Professional Hair Clipper |
KWD 7.250 | -- | 1 | KWD 7.250 |
Sub Total : | KWD 7.250 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 9.250 |
Result | PAID |
Date | 2021-12-10 23:40:38 |
Trans. Id | 202134434441631 |
Payment Id | 109202134465571299 |
Amount | 9.250 KWD |
Thank you for shopping with us.