Order Id | st11764 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2022-09-20 02:35:42 |
Delivery Date | 2022-09-21 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST0194 |
Toilet Gels - Antibacterial |
KWD 1.500 | -- | 2 | KWD 3.000 |
Sub Total : | KWD 3.000 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 5.000 |
Result | PAID |
Date | 2022-09-20 17:16:09 |
Trans. Id | 202226358295439 |
Payment Id | 109202226341690847 |
Amount | 5.000 KWD |
Thank you for shopping with us.