Order Id | st11765 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2022-09-20 02:47:33 |
Delivery Date | 2022-09-21 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST01573
SKU:Sq11 |
Mini Camera Wi Fi |
KWD 7.250 | -- | 2 | KWD 14.500 |
Sub Total : | KWD 14.500 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 16.500 |
Result | PAID |
Date | 2022-09-22 18:45:22 |
Trans. Id | 202226569216690 |
Payment Id | 109202226530767329 |
Amount | 16.500 KWD |
Thank you for shopping with us.