Order Id | st11791 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2022-09-20 13:20:55 |
Delivery Date | 2022-09-21 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST01018 |
Professional Hair Clipper |
KWD 8.750 | -- | 1 | KWD 8.750 |
Sub Total : | KWD 8.750 | |||||
Delivery Charges : | KWD 1.000 | |||||
Grand total : | KWD 9.750 |
Result | PAID |
Date | 2022-09-20 17:48:38 |
Trans. Id | 202226357324035 |
Payment Id | 109202226357335437 |
Amount | 9.750 KWD |
Thank you for shopping with us.