Order Id | st119729 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2025-08-15 17:48:37 |
Delivery Date | 2025-08-16 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST02236
SKU:6973013460229 |
Shoulder Patch |
KWD 4.500 | -- | 1 | KWD 4.500 |
Sub Total : | KWD 4.500 | |||||
Delivery Charges : | KWD 1.000 | |||||
Grand total : | KWD 5.500 |
Result | PAID |
Date | 2025-08-15 17:48:37 |
Trans. Id | 522741013316929 |
Payment Id | 100522744000445991 |
Amount | 5.500 KWD |
Thank you for shopping with us.