Order Id | st119848 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2025-08-16 14:39:33 |
Delivery Date | 2025-08-17 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST02850 |
Lizard Killer Gel |
KWD 7.250 | -- | 1 | KWD 7.250 |
Sub Total : | KWD 7.250 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 9.250 |
Result | PAID |
Date | 2025-08-16 14:39:33 |
Trans. Id | 522811007017175 |
Payment Id | 100522811000266176 |
Amount | 9.250 KWD |
Thank you for shopping with us.