Order Id | st119979 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2025-08-17 12:31:04 |
Delivery Date | 2025-08-18 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST02200
SKU:660372 |
Silicone Finger |
KWD 1.000 | -- | 1 | KWD 1.000 |
Sub Total : | KWD 1.000 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 3.000 |
Result | PAID |
Date | 2025-08-17 12:31:04 |
Trans. Id | 522944004950458 |
Payment Id | 100522973000093172 |
Amount | 3.000 KWD |
Thank you for shopping with us.