Order Id | st120049 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2025-08-17 20:03:06 |
Delivery Date | 2025-08-18 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST02850 |
Lizard Killer Gel |
KWD 7.250 | -- | 2 | KWD 14.500 |
Sub Total : | KWD 14.500 | |||||
Delivery Charges : | KWD 1.000 | |||||
Grand total : | KWD 15.500 |
Result | PAID |
Date | 2025-08-17 20:04:22 |
Trans. Id | 522987009304849 |
Payment Id | 100522910000363379 |
Amount | 15.500 KWD |
Thank you for shopping with us.