Order Id | st120083 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2025-08-18 01:51:34 |
Delivery Date | 2025-08-19 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST01183 |
Magic Mesh Screen Door |
KWD 2.750 | -- | 1 | KWD 2.750 |
Sub Total : | KWD 2.750 | |||||
Delivery Charges : | KWD 1.000 | |||||
Grand total : | KWD 3.750 |
Result | PAID |
Date | 2025-08-18 12:01:28 |
Trans. Id | 523089004464627 |
Payment Id | 100523089000125370 |
Amount | 3.750 KWD |
Thank you for shopping with us.