Order Id | st120184 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2025-08-18 20:16:48 |
Delivery Date | 2025-08-19 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST02905 |
Hidden Camera Detector Device |
KWD 6.750 | -- | 1 | KWD 6.750 |
Sub Total : | KWD 6.750 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 8.750 |
Result | PAID |
Date | 2025-08-18 20:17:12 |
Trans. Id | 523025007760970 |
Payment Id | 100523025000290533 |
Amount | 8.750 KWD |
Thank you for shopping with us.