Order Id | st120254 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2025-08-19 11:24:38 |
Delivery Date | 2025-08-20 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST03227 |
Out Vacuum Apparatus |
KWD 3.500 | -- | 1 | KWD 3.500 |
Sub Total : | KWD 3.500 | |||||
Delivery Charges : | KWD 1.000 | |||||
Grand total : | KWD 4.500 |
Result | PAID |
Date | 2025-08-19 13:58:13 |
Trans. Id | 523126002704992 |
Payment Id | 100523126000112191 |
Amount | 4.500 KWD |
Thank you for shopping with us.