Order Id | st120276 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2025-08-19 13:34:53 |
Delivery Date | 2025-08-20 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST02042 |
Comb Electric Head Lice Vacuum |
KWD 5.500 | -- | 1 | KWD 5.500 |
Sub Total : | KWD 5.500 | |||||
Delivery Charges : | KWD 1.000 | |||||
Grand total : | KWD 6.500 |
Result | PAID |
Date | 2025-08-19 13:34:53 |
Trans. Id | 523126002660570 |
Payment Id | 100523142000168006 |
Amount | 6.500 KWD |
Thank you for shopping with us.