Order Id | st120376 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2025-08-20 05:35:30 |
Delivery Date | 2025-08-21 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST03416 |
Permeable Mold Remover Gel |
KWD 2.750 | -- | 1 | KWD 2.750 |
Sub Total : | KWD 2.750 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 4.750 |
Result | PAID |
Date | 2025-08-20 05:35:30 |
Trans. Id | 523240001625054 |
Payment Id | 100523241000054216 |
Amount | 4.750 KWD |
Thank you for shopping with us.