Order Id | st120381 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2025-08-20 08:21:55 |
Delivery Date | 2025-08-21 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST04086 |
Exterminator of all insects |
KWD 2.650 | -- | 1 | KWD 2.650 |
Sub Total : | KWD 2.650 | |||||
Delivery Charges : | KWD 1.000 | |||||
Grand total : | KWD 3.650 |
Result | PAID |
Date | 2025-08-20 08:21:55 |
Trans. Id | 523289004727084 |
Payment Id | 100523285000135433 |
Amount | 3.650 KWD |
Thank you for shopping with us.