Order Id | st12457 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2022-09-29 10:51:56 |
Delivery Date | 2022-09-30 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST00598
SKU:6953011700152 |
Magic Hose |
KWD 3.250 | -- | 1 | KWD 3.250 |
Sub Total : | KWD 3.250 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 5.250 |
Result | PAID |
Date | 2022-09-29 11:00:21 |
Trans. Id | 202227219236532 |
Payment Id | 109202227280785592 |
Amount | 5.250 KWD |
Thank you for shopping with us.