Order Id | st127898 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2025-10-08 15:15:24 |
Delivery Date | 2025-10-09 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST02230
SKU:780201 |
Safety Goggles |
KWD 1.250 | -- | 1 | KWD 1.250 |
Sub Total : | KWD 1.250 | |||||
Delivery Charges : | KWD 1.000 | |||||
Grand total : | KWD 2.250 |
Result | PAID |
Date | 2025-10-08 15:15:24 |
Trans. Id | 528171006778210 |
Payment Id | 100528186000234060 |
Amount | 2.250 KWD |
Thank you for shopping with us.