Order Id | st12974 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2022-10-07 13:25:18 |
Delivery Date | 2022-10-08 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST01421 |
Mosquito Swatter |
KWD 6.500 | -- | 1 | KWD 6.500 |
Sub Total : | KWD 6.500 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 8.500 |
Result | PAID |
Date | 2022-10-07 13:25:19 |
Trans. Id | 202228080826202 |
Payment Id | 109202228080836623 |
Amount | 8.500 KWD |
Thank you for shopping with us.