| Order Id | st12987 |
| Payment method | COD |
| Payment Status | PAID |
| Order Status | COMPLETED |
| Date | 2022-10-07 17:13:44 |
| Delivery Date | 2022-10-08 |
| Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
|
|
|
KWD 4.500 | -- | 1 | KWD 4.500 | |
| Sub Total : | KWD 4.500 | |||||
| Delivery Charges : | KWD 1.000 | |||||
| Grand total : | KWD 5.500 | |||||
| Result | NOT PAID |
| Date | 2022-10-07 21:34:39 |
| Trans. Id | |
| Payment Id | |
| Amount | 5.500 KWD |
Thank you for shopping with us.