 
            | Order Id | st130499 | 
| Payment method | MF | 
| Payment Status | PAID | 
| Order Status | COMPLETED | 
| Date | 2025-10-24 15:13:29 | 
| Delivery Date | 2025-10-25 | 
| Image | Item code | Details | Unit price | Spec | Quantity | Sub Total | 
|   | ST00888 | Infrared Thermometer | KWD 6.750 | -- | 1 | KWD 6.750 | 
| Sub Total : | KWD 6.750 | |||||
| Delivery Charges : | KWD 1.000 | |||||
| Grand total : | KWD 7.750 | |||||
| Result | PAID | 
| Date | 2025-10-24 15:27:35 | 
| Trans. Id | 529744006925228 | 
| Payment Id | 100529729000272285 | 
| Amount | 7.750 KWD | 
Thank you for shopping with us.