Order Id | st13749 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2022-10-20 12:11:04 |
Delivery Date | 2022-10-21 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST01506 |
Foldable Trolley |
KWD 22.500 | -- | 1 | KWD 22.500 |
Sub Total : | KWD 22.500 | |||||
Delivery Charges : | KWD 1.000 | |||||
Grand total : | KWD 23.500 |
Result | PAID |
Date | 2022-10-20 12:50:44 |
Trans. Id | 202229370248322 |
Payment Id | 109202229329726284 |
Amount | 23.500 KWD |
Thank you for shopping with us.