| Order Id | st145928 |
| Payment method | MF |
| Payment Status | PAID |
| Order Status | COMPLETED |
| Date | 2026-01-17 15:22:37 |
| Delivery Date | 2026-01-18 |
| Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
|
|
ST03035 |
Edge Protector Safety |
KWD 2.750 | Color:beige |
2 | KWD 5.500 |
| Sub Total : | KWD 5.500 | |||||
| Delivery Charges : | KWD 1.000 | |||||
| Grand total : | KWD 6.500 | |||||
| Result | PAID |
| Date | 2026-01-17 15:37:00 |
| Trans. Id | 601744007349070 |
| Payment Id | 100601744000182563 |
| Amount | 6.500 KWD |
Thank you for shopping with us.