| Order Id | st14808 |
| Payment method | COD |
| Payment Status | PAID |
| Order Status | COMPLETED |
| Date | 2022-11-04 21:47:14 |
| Delivery Date | 2022-11-05 |
| Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
|
|
ST00831
SKU:kn-218 |
Mosquito Killer |
KWD 6.750 | -- | 1 | KWD 6.750 |
| Sub Total : | KWD 6.750 | |||||
| Delivery Charges : | KWD 2.000 | |||||
| Grand total : | KWD 8.750 | |||||
Thank you for shopping with us.