Order Id | st1488 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2022-01-04 02:37:42 |
Delivery Date | 2022-01-05 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST00553 |
Power tape duct tape |
KWD 1.500 | -- | 2 | KWD 3.000 |
Sub Total : | KWD 3.000 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 5.000 |
Result | PAID |
Date | 2022-01-04 02:37:43 |
Trans. Id | 202200426553231 |
Payment Id | 109202200473463978 |
Amount | 5.000 KWD |
Thank you for shopping with us.