Order Id | st15161 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2022-11-10 17:49:07 |
Delivery Date | 2022-11-11 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST01166 |
Door Shield |
KWD 3.250 | -- | 1 | KWD 3.250 |
Sub Total : | KWD 3.250 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 5.250 |
Result | PAID |
Date | 2022-11-10 17:50:00 |
Trans. Id | 202231454065613 |
Payment Id | 109202231454094919 |
Amount | 5.250 KWD |
Thank you for shopping with us.