Order Id | st15164 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2022-11-10 19:24:14 |
Delivery Date | 2022-11-11 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST01817
SKU:Y9 |
Hoco Smart Watch |
KWD 19.750 | -- | 1 | KWD 19.750 |
Sub Total : | KWD 19.750 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 21.750 |
Result | PAID |
Date | 2022-11-10 19:31:56 |
Trans. Id | 202231451024575 |
Payment Id | 109202231451038612 |
Amount | 21.750 KWD |
Thank you for shopping with us.