Order Id | st15260 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2022-11-12 18:20:13 |
Delivery Date | 2022-11-13 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST00598
SKU:6953011700152 |
Magic Hose |
KWD 3.250 | -- | 1 | KWD 3.250 |
Sub Total : | KWD 3.250 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 5.250 |
Result | PAID |
Date | 2022-11-12 19:30:03 |
Trans. Id | 202231664684477 |
Payment Id | 109202231664694160 |
Amount | 5.250 KWD |
Thank you for shopping with us.