Order Id | st15737 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2022-11-19 16:50:24 |
Delivery Date | 2022-11-20 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST01325 |
Portable Folding Chair |
KWD 5.750 | -- | 1 | KWD 5.750 |
Sub Total : | KWD 5.750 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 7.750 |
Result | PAID |
Date | 2022-11-19 16:59:30 |
Trans. Id | 202232333205632 |
Payment Id | 109202232333193978 |
Amount | 7.750 KWD |
Thank you for shopping with us.