| Order Id | st15749 |
| Payment method | COD |
| Payment Status | PAID |
| Order Status | COMPLETED |
| Date | 2022-11-19 19:15:05 |
| Delivery Date | 2022-11-20 |
| Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
|
|
ST01363 |
2 in 1 ElectricDust Duster |
KWD 3.750 | -- | 2 | KWD 7.500 |
| Sub Total : | KWD 7.500 | |||||
| Delivery Charges : | KWD 2.000 | |||||
| Grand total : | KWD 9.500 | |||||
Thank you for shopping with us.