| Order Id | st16127 |
| Payment method | MF |
| Payment Status | PAID |
| Order Status | COMPLETED |
| Date | 2022-11-25 20:22:43 |
| Delivery Date | 2022-11-26 |
| Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
|
ST00948 |
Portable Juice Blender |
KWD 8.750 | Color:Green |
1 | KWD 8.750 |
| Sub Total : | KWD 8.750 | |||||
| Delivery Charges : | KWD 3.000 | |||||
| Grand total : | KWD 11.750 | |||||
| Result | PAID |
| Date | 2022-11-25 20:22:44 |
| Trans. Id | 202232948507555 |
| Payment Id | 109202232951511729 |
| Amount | 11.750 KWD |
Thank you for shopping with us.