| Order Id | st16260 |
| Payment method | MF |
| Payment Status | PAID |
| Order Status | COMPLETED |
| Date | 2022-11-27 17:26:00 |
| Delivery Date | 2022-11-28 |
| Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
|
ST00948 |
Portable Juice Blender |
KWD 8.750 | Color:Blue |
1 | KWD 8.750 |
| Sub Total : | KWD 8.750 | |||||
| Delivery Charges : | KWD 2.000 | |||||
| Grand total : | KWD 10.750 | |||||
| Result | PAID |
| Date | 2022-11-27 17:29:18 |
| Trans. Id | 202233170296552 |
| Payment Id | 109202233129682512 |
| Amount | 10.750 KWD |
Thank you for shopping with us.