 
            | Order Id | st17190 | 
| Payment method | PCOD | 
| Payment Status | PAID | 
| Order Status | COMPLETED | 
| Date | 2022-12-10 16:05:12 | 
| Delivery Date | 
| Image | Item code | Details | Unit price | Spec | Quantity | Sub Total | 
|   | A1250 | Genral Items 5 | KWD 1.250 | -- | 1 | KWD 1.250 | 
| Sub Total : | KWD 1.250 | |||||
| Delivery Charges : | FREE DELIVERY | |||||
| Grand total : | KWD 1.250 | |||||
| Result | PAID | 
| Date | 2022-12-10 16:05:12 | 
| Trans. Id | |
| Payment Id | |
| Amount | 1.250 KWD | 
Thank you for shopping with us.