| Order Id | st19165 | 
| Payment method | COD | 
| Payment Status | PAID | 
| Order Status | COMPLETED | 
| Date | 2023-01-05 01:35:00 | 
| Delivery Date | 2023-01-06 | 
| Image | Item code | Details | Unit price | Spec | Quantity | Sub Total | 
| 
						
							 | 
				
									ST01911 | 
						Screen Top Shelf | 
				
									KWD 2.250 | -- | 1 | KWD 2.250 | 
| Sub Total : | KWD 2.250 | |||||
| Delivery Charges : | KWD 1.000 | |||||
| Grand total : | KWD 3.250 | |||||
Thank you for shopping with us.