| Order Id | st19167 | 
| Payment method | COD | 
| Payment Status | NOT PAID | 
| Order Status | RETURNED | 
| Date | 2023-01-05 01:38:54 | 
| Delivery Date | 2023-01-06 | 
| Image | Item code | Details | Unit price | Spec | Quantity | Sub Total | 
| 
						
							 | 
				
									ST01684 | 
						Sink And Drain Cleaner | 
				
									KWD 1.250 | -- | 4 | KWD 5.000 | 
| Sub Total : | KWD 5.000 | |||||
| Delivery Charges : | KWD 3.000 | |||||
| Grand total : | KWD 8.000 | |||||
Thank you for shopping with us.