Order Id | st1962 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2022-02-01 16:12:15 |
Delivery Date | 2022-02-02 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST00281 |
Lithium-Ion Blower CABLI2002 |
KWD 46.750 | -- | 1 | KWD 46.750 |
Sub Total : | KWD 46.750 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 48.750 |
Result | PAID |
Date | 2022-02-01 16:12:16 |
Trans. Id | 202203210598711 |
Payment Id | 109202203210582797 |
Amount | 48.750 KWD |
Thank you for shopping with us.