Order Id | st2006 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2022-02-04 18:18:48 |
Delivery Date | 2022-02-05 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST01180 |
Drain Opener |
KWD 3.250 | -- | 1 | KWD 3.250 |
Sub Total : | KWD 3.250 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 5.250 |
Result | PAID |
Date | 2022-02-04 18:18:49 |
Trans. Id | 202203555977351 |
Payment Id | 109202203543971201 |
Amount | 5.250 KWD |
Thank you for shopping with us.