Order Id | st2093 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2022-02-09 14:12:30 |
Delivery Date | 2022-02-10 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST01001 |
Laser Distance Meter - 40m |
KWD 21.500 | -- | 1 | KWD 21.500 |
Sub Total : | KWD 21.500 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 23.500 |
Result | PAID |
Date | 2022-02-09 14:12:31 |
Trans. Id | 202204002593579 |
Payment Id | 101202204097415808 |
Amount | 23.500 KWD |
Thank you for shopping with us.