| Order Id | st21041100003 |
| Payment method | COD |
| Payment Status | PAID |
| Order Status | COMPLETED |
| Date | 2021-04-11 07:47:07 |
| Delivery Date | 2021-04-12 |
| Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
|
|
ST00281 |
Lithium-Ion Blower CABLI2002 |
KWD 46.750 | -- | 1 | KWD 46.750 |
| Sub Total : | KWD 46.750 | |||||
| Delivery Charges : | KWD 2.000 | |||||
| Grand total : | KWD 48.750 | |||||
Thank you for shopping with us.