Order Id | st21042000001 |
Payment method | GKNET |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2021-04-20 18:05:51 |
Delivery Date | 2021-04-21 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST00159 |
Revolving Punch Pliers |
KWD 3.500 | -- | 3 | KWD 10.500 |
Sub Total : | KWD 10.500 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 12.500 |
Result | PAID |
Date | 2021-04-20 18:05:51 |
Trans. Id | 202111020992582 |
Payment Id | 105202111079022040 |
Amount | 12.500 KWD |
Thank you for shopping with us.